| Action Plan for Technology | ||||
| Goal: Increase the amount of technology that is being used across the campus, which will in turn prepare students for their future endeavors in a society that has an ever evolving technology base. | ||||
| Integration and Implementation of technology | Person Responsible | Principal’s Role | Professional Development | Evaluation |
| Students in grades three through five will be using the science program Gizmos to increase engagement and higher level thinking in the area of science. | Third through fifth grade teachers will be responsible for developing a schedule for students to engage in the program. | Support the teachers in developing the plan for implementing the program. | Third through fifth grade teachers will participate in a professional development course to better understand the program in order to support students. | Data will be gathered from testing results before the implementation of the program and then after six weeks use to see if any progress has occurred. |
| Adding additional wireless technology across the campus. (laptop carts for each grade level) | Technology liaison for the campus will be responsible for keeping track of the progress of the addition provided by the district. | Aid in finding the necessary funds for the addition of the laptop carts. | Teachers will be brought into a professional development that will give direction on how to add programs, instruct students on proper usage, and how to maintain the laptop carts. | Data will be gathered from various teachers and instructional programs that are used on the laptops to check for additional usage on the programs. |
| Analyze STaR chart data that is received each year. | Technology liaison for the campus will receive the data and meet with the administrations to analyze it. | Meet with technology liaison to decide what action should be taken in the professional develop-ment. | Data will be presented at the professional development and teachers will be shown strategies to improve the areas that were lacking. | The areas that needed improvement will be assessed quarterly, as opposed to waiting an entire year for results. |
Monday, February 13, 2012
Technology Action Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment